9u
Updated Wednesday August 2, 2017 by Scott Wilsey.Pool A | ||||||
---|---|---|---|---|---|---|
WINS | LOSSES | TIES | PCT | RF | RA | |
Poughkeepsie | 4 | 0 | 0 | 1.00 | 72 | 6 |
Orange County | 3 | 1 | 0 | 0.75 | 61 | 21 |
Kent | 1 | 3 | 0 | 0.25 | 29 | 50 |
Marlboro | 0 | 4 | 0 | 0.00 | 16 | 77 |
Pool B | ||||||
---|---|---|---|---|---|---|
WINS | LOSSES | TIES | PCT | RF | RA | |
East Fishkill | 3 | 1 | 0 | 0.75 | 27 | 30 |
New Paltz | 2 | 2 | 0 | 0.50 | 29 | 28 |
Beekman | 1 | 3 | 0 | 0.25 | 30 | 52 |
Pool Games | |||
---|---|---|---|
Thu, July 3 | 3:00 PM | Orange County 8 vs Beekman 10 | Show Details |
Thu, July 3 | 3:15 PM | Poughkeepsie 10 vs East Fishkill 0 | Show Details |
Sat, July 5 | 10:00 AM | Poughkeepsie 18 vs Beekman 0 | Show Details |
Sat, July 5 | 11:00 AM | Orange County 28 vs Marlboro 1 | Show Details |
Sat, July 5 | 12:30 PM | Beekman 6 vs East Fishkill 9 | Show Details |
Sat, July 5 | 1:30 PM | New Paltz 8 vs Kent 7 | Show Details |
Sat, July 5 | 3:00 PM | Marlboro 8 vs East Fishkill 11 | Show Details |
Sun, July 6 | 10:00 AM | Poughkeepsie 30 vs Marlboro 4 | Show Details |
Sun, July 6 | 11:00 AM | Orange County 11 vs New Paltz 7 | Show Details |
Sun, July 6 | 12:30 PM | Poughkeepsie 14 vs Kent 2 | Show Details |
Sun, July 6 | 1:30 PM | New Paltz 6 vs East Fishkill 7 | Show Details |
Sun, July 6 | 3:00 PM | Beekman 14 vs Kent 17 | Show Details |
Mon, July 7 | 5:30 PM | Marlboro 3 vs New Paltz 8 | Show Details |
Mon, July 7 | 5:45 PM | Orange County 14 vs Kent 3 | Show Details |
Round 1 | |||
---|---|---|---|
G1 - Tue, July 8 | 5:45 PM | New Paltz (2B) 12 vs Kent (3A) 13 | Show Details |
G2 - Tue, July 8 | 5:30 PM | Orange County (2A) 8 vs Beekman (3B)3 | Show Details |
Round 2 | |||
---|---|---|---|
G3 - Wed, July 9 | 5:45 PM | Poughkeepsie (1A) 8 vs Kent (3A) 1 | Show Details |
G4 - Wed, July 9 | 5:30 PM | East Fishkill (1B) 6 vs Orange County (2A) 7 | Show Details |
Finals | |||
---|---|---|---|
Consolation Thu, July 10 |
5:45 PM | Kent (3A) 15 vs East Fishkill (1B) 11 | Show Details |
Championship Thu, July 10 |
5:30 PM | Poughkeepsie (1A) 5 vs Orange County (2A) 8 | Show Details |